Times is of type LongBuffer. I made some debug strings.
SimpleDateFormat df = new SimpleDateFormat("yyyy.MM.dd HH:mm:ss.SSS");
Date newDate = new Date(Times.get(i));
xValues[i].setTime(newDate);
...
textArea.append(df.format(xValues[i].getTime())+", o: " + sO+", h: " + sH+", l: " + sL+", c: " + sC + "\n");
result:
2007.03.30 16:00:00.000, o: 1.33757, h: 1.33757, l: 1.33757, c: 1.33757
2007.03.30 16:00:10.000, o: 1.33787, h: 1.33787, l: 1.33787, c: 1.33787
2007.03.30 16:00:20.000, o: 1.33786, h: 1.33786, l: 1.33786, c: 1.33786
2007.03.30 16:00:30.000, o: 1.33751, h: 1.33751, l: 1.33723, c: 1.33723
2007.03.30 16:00:40.000, o: 1.3372, h: 1.3372, l: 1.3372, c: 1.3372
2007.03.30 16:00:50.000, o: 1.33716, h: 1.33716, l: 1.33716, c: 1.33716
2007.03.30 16:01:10.000, o: 1.3374, h: 1.3374, l: 1.3374, c: 1.3374
2007.03.30 16:01:20.000, o: 1.3374, h: 1.3376, l: 1.3374, c: 1.3375
2007.03.30 16:01:30.000, o: 1.3375, h: 1.3375, l: 1.33715, c: 1.33725
2007.03.30 16:01:40.000, o: 1.3373, h: 1.33745, l: 1.3372, c: 1.33745
2007.03.30 16:01:50.000, o: 1.3375, h: 1.3376, l: 1.33745, c: 1.3375
2007.03.30 16:02:00.000, o: 1.3375, h: 1.3376, l: 1.33745, c: 1.3375
...
The output is what I expected because my tick data stored in a file starts at 2007.03.30, 16:00.